On this page, you will find term date calendars for the next three academic years along with key dates for the diary for this school year.
- To download the academic calendar for 2021-2022, click here.
Term Dates 2021 – 2022
Term | Start/End Date | Holiday Information |
---|---|---|
1 | Start back 1st September. Last day is 22nd October. | Half term holiday 25th October-29th October. |
2 | Start back 1st November. Last day is 17th December. | Christmas holiday 20th December-3rd January. |
3 | Start back 4th January. Last day is 11th February. | Half term holiday 14th February-18th February. |
4 | Start back 21st February. Last day is 1st April. | Easter holiday 4th April-18th April. |
5 | Start back 19th April. Last day is 27th May. | Half term holiday 30th May-3rd June. |
6 | Start back 6th June . Last day is 21st July. | Summer holiday 25th July-TBC. |
Development Days
The school year is made up of 190 school days and 5 Staff Development Days for staff training and school improvement meetings. This year, our staff development days are as follows:
- 1st & 2nd September
- 4th January
- 19th April
- 24th June
- Additional Bank Holiday to celebrate the Queen’s Jubilee 22nd July